Genuine, durable leather, crafted to look better with time.
Dune motorcycle boots
RIDER+
    $344.00 USD
    
  
  
    
      Unit price
      
       / 
      
      
    
  
  
    
      Unavailable
    
  
                  Fit
                
            
        Gana 
        $15 Machiner Coins 
        con esta compra.
      
  Couldn't load pickup availability
How it works the Lifetime Warranty R+W-?
Free Shipping, Size Exchanges & Returns
| INCH | CM | MX | EU | US | 
|---|---|---|---|---|
| 9.8 | 24.8 | 25 | 39½ | 7 | 
| 9.8 | 24.9 | 25½ | 40 | 7½ | 
| 10.0 | 25.8 | 26 | 40½ | 8 | 
| 10.3 | 26.2 | 26½ | 41 | 8½ | 
| 10.5 | 26.6 | 27 | 41½ | 9 | 
| 10.6 | 27.0 | 27½ | 42 | 9½ | 
| 10.8 | 27.4 | 28 | 42½ | 10 | 
| 11.0 | 27.9 | 28½ | 43 | 10½ | 
| 11.1 | 28.3 | 29 | 43½ | 11 | 
| 11.3 | 28.7 | 29½ | 44 | 11½ | 
| 11.5 | 29.1 | 30 | 44½ | 12 | 
| 11.6 | 29.5 | 30½ | 45 | 12½ | 
| 11.7 | 29.9 | 31 | 45½ | 13 | 
| 12.0 | 30.0 | 31½ | 46 | 13½ | 
| 12.2 | 30.7 | 32 | 46½ | 14 | 
| 12.4 | 31.1 | 32½ | 47 | 14½ | 
| 12.4 | 31.5 | 33 | 47½ | 15 | 
EVERY DETAIL MATTERS
 
      
      
      
        
          
            
            
            
            1
                3
                5
                7
                9
                11
                2
                4
                6
                8
                10
                 
Crafted by Expert Hands. Made for a Lifetime.
PRODUCT FEATURES
Details and features of the Dune boots
RIDER Motorcycle Footwear Technical Specifications
FAQ
Do they come with a warranty?
How do I take care my motorcycle footwear?
What size should I choose for these boots?
Is it easy to make an exchange or return?
| INCH | CM | MX | EU | US | 
|---|---|---|---|---|
| 9.8 | 24.8 | 25 | 39½ | 7 | 
| 9.8 | 24.9 | 25½ | 40 | 7½ | 
| 10.0 | 25.8 | 26 | 40½ | 8 | 
| 10.3 | 26.2 | 26½ | 41 | 8½ | 
| 10.5 | 26.6 | 27 | 41½ | 9 | 
| 10.6 | 27.0 | 27½ | 42 | 9½ | 
| 10.8 | 27.4 | 28 | 42½ | 10 | 
| 11.0 | 27.9 | 28½ | 43 | 10½ | 
| 11.1 | 28.3 | 29 | 43½ | 11 | 
| 11.3 | 28.7 | 29½ | 44 | 11½ | 
| 11.5 | 29.1 | 30 | 44½ | 12 | 
| 11.6 | 29.5 | 30½ | 45 | 12½ | 
| 11.7 | 29.9 | 31 | 45½ | 13 | 
| 12.0 | 30.0 | 31½ | 46 | 13½ | 
| 12.2 | 30.7 | 32 | 46½ | 14 | 
| 12.4 | 31.1 | 32½ | 47 | 14½ | 
| 12.4 | 31.5 | 33 | 47½ | 15 | 









 
          
        







 
